SRI BALAJI STEELS is one of India’s leading manufacturers and suppliers of high-quality Olivine Sand, serving foundries, steel mills, refractory industries, and a wide range of industrial applications across the country.
We operate one of TamilNadu largest state-of-the-art Olivine Sand processing facilities, with a production capacity of 10,000 metric tons per month. Our advanced manufacturing infrastructure and stringent quality control systems enable us to deliver consistently superior products that meet the demanding requirements of modern industries.
As a trusted name in the Indian market, SRI BALAJI STEELS offers more than 10 precisely engineered particle size fractions of Olivine Sand. We also provide customized grading and specifications tailored to each customer’s unique application needs, ensuring optimal performance and cost efficiency.
Our strategically located warehousing facilities in Salem, Tamil Nadu, ensure efficient inventory management and prompt delivery to customers throughout India.
| TYPICAL CHEMICAL ANALYSIS | |
|---|---|
| Grades | Dunite Olivine Grade |
| MgO | 42.10% |
| SiO2 | 38.20% |
| Fe2O3 | 7.70% |
| CaO | 1.12% |
| Al2O3 | 2.16% |
| LOI | 8.71% |
| BD (g/cm3) | 2 |
| Melting Point (°C) | ~ 1800 |
| Bulk Density, Loose (g/cm3) | 1.8 - 2.0 |
| Thermal Expansion (in./in.) | 0.0083 |
| Thermal Conductivity @1000°C (cal/s-cm -°C) | 0.0025 |
| Mohs Hardness @20°C | 7.0 (Scale 7-8000) |
| pH | Slightly Basic |
| Free Silica Content (%) | < 0.1 |
| Fusion Temperature of Olivine Sand | 1600 °C to 1750 °C |
| Foundry Grades | AFS 20-70, AFS 30-40, AFS 40-50, AFS 50-60, AFS 100, AFS 120 |
| Refractory Grades | 0-1 mm, 1-3 mm, 1-4 mm, 20-70 mm |
| Abrasive Grades | Finer Grades 0.5-1 mm, 1-3 mm |
| Mesh Sizes | #20-70 mesh, #44 mesh, #60 mesh, #80 mesh, #200 mesh, #325 mesh |
| STEEL Grades | 0-10 mm, 10-40 mm |
South India's Leading Steels & Acids Supplier